Official Baseball Box Score

Portland Rosebuds vs. Bend Elks

6/9/2026 — Vince Genna

Start: 6:35 PMDuration: 3:00Attendance: 847

Team 1 2 3 4 5 6 7 8 9 R H E
Portland Rosebuds 0 0 0 0 1 0 0 0 0 1 4 5
Bend Elks 0 2 0 3 3 6 4 0 X 18 13 1
Portland Rosebuds 1
Player AB R H RBI BB SO PO A LOB
Cesar Rodriguez cf 4 0 0 0 0 2 1 0 2
   Nolen Horner 2b 2 0 0 0 0 2 2 1 0
Olsen Sanne ss 4 0 0 0 0 2 1 3 0
Aaron Menchara 1b 2 0 0 0 0 0 7 2 0
   James Ruonq 1b 2 0 1 0 0 0 2 0 0
Carter Zohr rf 2 1 1 0 0 0 1 0 0
   Alex Rodriguez rf 2 0 0 0 0 0 0 0 1
Connor Hale dh 3 0 1 0 0 0 0 0 0
Sergio Osoria c 2 0 0 1 0 0 6 0 0
   Nolan Hank c 0 0 0 0 0 0 1 0 0
Derek Domer 3b 3 0 0 0 0 3 1 2 0
Cody Brecher lf 2 0 1 0 0 1 1 0 1
   Chaston Coal lf 1 0 0 0 0 0 0 0 0
Laden Syler 2b 2 0 0 0 0 0 1 2 0
Hank Kern p 0 0 0 0 0 0 0 0 0
   Brook Frere 0 0 0 0 0 0 0 0 0
   Brady Windham 0 0 0 0 0 0 0 0 0
Totals 31 1 4 1 0 10 24 10 4
Bend Elks 18
Player AB R H RBI BB SO PO A LOB
Edward Alfaro ss 1 0 0 0 2 0 0 2 0
   Kevin Furuta 3b 1 1 0 1 0 0 0 0 0
   Richie Klosek lf 2 1 1 1 0 0 0 0 0
Isaiah Fudge 2b 3 0 0 0 0 1 0 0 3
   Braden Jones 2b 2 0 1 2 1 0 0 1 0
Nate Snakenborg c 5 0 0 1 1 3 11 0 1
   Christian Estep 2 1 0 1 1 1 0 0 3
Joshua Sur rf 4 2 1 0 2 0 4 0 2
Brody Whitcomb dh 3 1 1 2 0 1 1 0 0
Ty Hattenhauer 3b 2 4 2 2 2 0 1 4 0
   Jackson Kendall ph 1 0 0 0 0 0 0 0 0
Dmitri Susidko lf 3 1 2 4 0 0 0 0 0
   Isaac Pfeifer 3b 2 1 1 2 0 0 0 0 0
Eli Pupo cf 3 1 1 0 0 0 0 0 0
   Noble Ortega cf 1 2 1 1 0 0 2 0 0
Deuce Sims 1b 6 3 2 0 0 2 8 0 1
Kethan Vaquera p 0 0 0 0 0 0 0 0 0
   Joshua Johnson 0 0 0 0 0 0 0 0 0
   Gavin Derr 0 0 0 0 0 0 0 0 0
   Jackson Ashley 0 0 0 0 0 0 0 1 0
   Dillon O'Neill 0 0 0 0 0 0 0 1 0
Totals 41 18 13 17 9 8 27 9 10
Portland Rosebuds
E - Aaron Menchara; Sergio Osoria 2; Derek Domer 2.
RBI - Sergio Osoria.
Bend Elks
E - Nate Snakenborg.
3B - Ty Hattenhauer; Isaac Pfeifer.
RBI - Kevin Furuta; Richie Klosek; Braden Jones 2; Nate Snakenborg; Christian Estep; Brody Whitcomb 2; Ty Hattenhauer 2; Dmitri Susidko 4; Isaac Pfeifer 2; Noble Ortega.
SB - Ty Hattenhauer; Dmitri Susidko; Eli Pupo; Noble Ortega; Deuce Sims.
Portland Rosebuds IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hank Kern (L, 0-1) 3.2 4 5 5 6 4 0 0 0 0 0 16 22 3 3 92
Brook Frere 1.1 1 3 3 0 1 0 0 0 1 0 7 8 1 3 25
Brady Windham 0.1 3 6 6 2 0 0 0 0 1 0 5 8 0 1 31
Laden Syler 2.2 5 4 4 1 3 0 0 0 0 0 13 14 2 3 59
Totals 8.0 13 18 18 9 8 0 0 0 2 0 41 52 6 10 207
Bend Elks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kethan Vaquera 4.0 1 0 0 0 4 0 1 0 0 0 13 13 3 5 59
Joshua Johnson (W, 1-1) 1.0 2 1 1 0 2 0 0 0 0 0 5 5 1 0 20
Gavin Derr 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 13
Jackson Ashley 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 6
Dillon O'Neill 1.0 0 0 0 0 1 0 0 0 1 0 3 4 1 1 12
Deuce Sims 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 17
Totals 9.0 4 1 1 0 10 0 1 0 1 0 31 32 7 10 127
Portland Rosebuds
Batters Faced - Laden Syler 14; Hank Kern 22; Brook Frere 8; Brady Windham 8.
HBP - Brook Frere; Brady Windham.
Bend Elks
Batters Faced - Deuce Sims 4; Kethan Vaquera 13; Joshua Johnson 5; Gavin Derr 3; Jackson Ashley 3; Dillon O'Neill 4.
WP - Kethan Vaquera.
HBP - Dillon O'Neill.